Dustin Miller - Member Blog

View All Blog Posts

Bookmark and Share

Central Gordon Local Area Plan Langley BC

Tags:
(Posted on Jul 6, 2016 at 02:54AM )

Central Gordon Local Area Plan
Q1 & Q2 2016 Real Estate Sales Update 

Includes MLS and Non-MLS Transactions! 

 
2016 Investment Land Sales - Year to Date Q1/Q2 for Langley BC. 
 
Central Gordon local area plan contains 50 hectares (+/- 125 acres) area, and is characterized by suburban development patterns at low densities, including estate properties.


Below is a list of the transacted properties mentioned in the video:
Address Price Sold Price/Sqft of Land  Price/Acre
20381 72 AVENUE $1,250,000 $26.09 $1,136,363.64
7010 204 STREET $1,700,000 $34.54 $1,504,424.78
20463 70 AVENUE $1,818,888 $36.95 $1,609,635.40
7075 205 STREET $1,820,000 $45.41 $1,978,270.74
20483 70TH AVENUE $1,880,000 $37.53 $1,634,782.61
7058 204 STREET $2,180,000 $54.40 $2,369,565.22
7042 204 STREET $2,198,888 $46.74 $2,036,007.41
7160 202B ST $1,550,000 $35.58 $1,550,000.00
 
 
Powered by Webstager